AKWETEH NYOMGBOR
Financial Overview
236
Total Trips
159
Verified
41
Pending
36
Rejected
Revenue & Costs Summary
Collected from Clients
₵0
Owed by Clients
₵423,717.6
Paid to Drivers
₵144,240
Owed to Drivers
₵40,060
Material Breakdown
| Material | Trips | Tonnage | Revenue |
|---|---|---|---|
| Dust | 158 | 0t | ₵0 |
| 3/4 Chippings | 1 | 0t | ₵0 |
Client Billing
| Client | Trips | Billable | Paid | Outstanding |
|---|---|---|---|---|
| Star Cement Kpone | 159 | ₵423,717.6 | ₵0 | ₵423,717.6 |
| Ferro Fabriks Free Zone | 0 | ₵0 | ₵0 | ₵0 |
| Total | 159 | ₵423,717.6 | ₵0 | ₵423,717.6 |
Driver Earnings
| Driver | Trips | Earned | Paid | Owed |
|---|---|---|---|---|
| Jones GE-6829 | 36 | ₵39,600 | ₵35,240 | ₵4,360 |
| Edem GT-9176 | 26 | ₵28,600 | ₵28,600 | ₵0 |
| Andrew GB-422 | 21 | ₵23,100 | ₵22,100 | ₵1,000 |
| Emmanuel GT-9529 | 14 | ₵18,200 | ₵18,200 | ₵0 |
| Eric Kofi Anyomi GR-197726 | 12 | ₵15,600 | ₵0 | ₵15,600 |
| Wisdom GE-746115 | 12 | ₵13,200 | ₵4,000 | ₵9,200 |
| Derrick GG-1592 | 9 | ₵11,700 | ₵11,700 | ₵0 |
| Christian GN-74922 | 10 | ₵11,000 | ₵1,100 | ₵9,900 |
| samuel GN-7292 | 6 | ₵7,800 | ₵7,800 | ₵0 |
| Prince GN-7295 | 6 | ₵7,800 | ₵7,800 | ₵0 |
| Qwame GT-472423 | 6 | ₵6,600 | ₵7,700 | ₵-1,100 |
| Benard GT-1234 | 1 | ₵1,100 | ₵0 | ₵1,100 |
| Isaac GN-6543 | 0 | ₵0 | ₵0 | ₵0 |
| Eric GW-2435 | 0 | ₵0 | ₵0 | ₵0 |
| Samuel GN-499026 | 0 | ₵0 | ₵0 | ₵0 |
| Daniel AD-1105 | 0 | ₵0 | ₵0 | ₵0 |
| Anthony GS-322018 | 0 | ₵0 | ₵0 | ₵0 |
| Andrews Fatao GN-443 | 0 | ₵0 | ₵0 | ₵0 |
| Total | 159 | ₵184,300 | ₵144,240 | ₵40,060 |
Quarry Balances
| Quarry | Deposited | Used | Balance |
|---|---|---|---|
| Messaike Quarry | ₵50,535 | ₵50,535 | ₵0 |
| HDS | ₵0 | ₵112,080 | ₵-112,080 |
| Total | ₵50,535 | ₵162,615 | ₵-112,080 |